TGP Tour Championship Leaderboard
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
-62 | ||||||
1 | Scottie Scheffler | -20 | F | 65 | 66 | 66 | 67 | |
4 | Adam Scott | -16 | F | 66 | 67 | 68 | 67 | |
9 | Shane Lowry | -13 | F | 69 | 69 | 65 | 68 | |
8 | Wyndham Clark | -13 | F | 67 | 67 | 68 | 69 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | 71 | 68 | |
29 | Christiaan Bezuidenhout | +3 | F | 71 | 69 | 73 | 74 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
-46 | ||||||
1 | Scottie Scheffler | -20 | F | 65 | 66 | 66 | 67 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | 71 | 68 | |
17 | Robert Macintyre | -9 | F | 69 | 71 | 71 | 64 | |
23 | Aaron Rai | -6 | F | 66 | 70 | 72 | 70 | |
23 | Billy Horschel | -5 | F | 73 | 69 | 71 | 66 | |
26 | Akshay Bhatia | -3 | F | 70 | 69 | 71 | 71 |
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
-17 | ||||||
1 | Scottie Scheffler | -20 | F | -6 | 66 | 66 | 67 | |
4 | Adam Scott | -16 | F | -5 | 67 | 68 | 67 | |
8 | Wyndham Clark | -13 | F | -4 | 67 | 68 | 69 | |
9 | Shane Lowry | -13 | F | -2 | 69 | 65 | 68 | |
4 | Xander Schauffele | -11 | F | -1 | 64 | 71 | 68 | |
29 | Christiaan Bezuidenhout | +3 | F | E | 69 | 73 | 74 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
-14 | ||||||
1 | Scottie Scheffler | -20 | F | -6 | 66 | 66 | 67 | |
23 | Aaron Rai | -6 | F | -5 | 70 | 72 | 70 | |
17 | Robert Macintyre | -9 | F | -2 | 71 | 71 | 64 | |
26 | Akshay Bhatia | -3 | F | -1 | 69 | 71 | 71 | |
4 | Xander Schauffele | -11 | F | -1 | 64 | 71 | 68 | |
23 | Billy Horschel | -5 | F | +2 | 69 | 71 | 66 |
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
-20 | ||||||
4 | Xander Schauffele | -11 | F | 70 | -7 | 71 | 68 | |
1 | Scottie Scheffler | -20 | F | 65 | -5 | 66 | 67 | |
4 | Adam Scott | -16 | F | 66 | -4 | 68 | 67 | |
8 | Wyndham Clark | -13 | F | 67 | -4 | 68 | 69 | |
29 | Christiaan Bezuidenhout | +3 | F | 71 | -2 | 73 | 74 | |
9 | Shane Lowry | -13 | F | 69 | -2 | 65 | 68 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
-16 | ||||||
4 | Xander Schauffele | -11 | F | 70 | -7 | 71 | 68 | |
1 | Scottie Scheffler | -20 | F | 65 | -5 | 66 | 67 | |
26 | Akshay Bhatia | -3 | F | 70 | -2 | 71 | 71 | |
23 | Billy Horschel | -5 | F | 73 | -2 | 71 | 66 | |
23 | Aaron Rai | -6 | F | 66 | -1 | 72 | 70 | |
17 | Robert Macintyre | -9 | F | 69 | E | 71 | 64 |
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
-17 | ||||||
9 | Shane Lowry | -13 | F | 69 | 69 | -6 | 68 | |
1 | Scottie Scheffler | -20 | F | 65 | 66 | -5 | 67 | |
4 | Adam Scott | -16 | F | 66 | 67 | -3 | 67 | |
8 | Wyndham Clark | -13 | F | 67 | 67 | -3 | 69 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | E | 68 | |
29 | Christiaan Bezuidenhout | +3 | F | 71 | 69 | +2 | 74 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
-5 | ||||||
1 | Scottie Scheffler | -20 | F | 65 | 66 | -5 | 67 | |
26 | Akshay Bhatia | -3 | F | 70 | 69 | E | 71 | |
23 | Billy Horschel | -5 | F | 73 | 69 | E | 66 | |
17 | Robert Macintyre | -9 | F | 69 | 71 | E | 64 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | E | 68 | |
23 | Aaron Rai | -6 | F | 66 | 70 | +1 | 70 |
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
-19 | ||||||
17 | Robert Macintyre | -9 | F | 69 | 71 | 71 | -7 | |
23 | Billy Horschel | -5 | F | 73 | 69 | 71 | -5 | |
1 | Scottie Scheffler | -20 | F | 65 | 66 | 66 | -4 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | 71 | -3 | |
23 | Aaron Rai | -6 | F | 66 | 70 | 72 | -1 | |
26 | Akshay Bhatia | -3 | F | 70 | 69 | 71 | E | |
2 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
-14 | ||||||
4 | Adam Scott | -16 | F | 66 | 67 | 68 | -4 | |
1 | Scottie Scheffler | -20 | F | 65 | 66 | 66 | -4 | |
9 | Shane Lowry | -13 | F | 69 | 69 | 65 | -3 | |
4 | Xander Schauffele | -11 | F | 70 | 64 | 71 | -3 | |
8 | Wyndham Clark | -13 | F | 67 | 67 | 68 | -2 | |
29 | Christiaan Bezuidenhout | +3 | F | 71 | 69 | 73 | +3 |
FAV | POS | GOLFER | PROJECTED $$ |
---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
$3,350,000 | |
1 | Scottie Scheffler | $1,360,000 | |
4 | Adam Scott | $830,000 | |
9 | Shane Lowry | $580,000 | |
8 | Wyndham Clark | $580,000 | |
4 | Xander Schauffele | $421,500 | |
29 | Christiaan Bezuidenhout | $156,500 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
$2,377,000 | |
1 | Scottie Scheffler | $1,360,000 | |
4 | Xander Schauffele | $421,500 | |
17 | Robert Macintyre | $342,000 | |
23 | Aaron Rai | $253,500 | |
23 | Billy Horschel | $229,000 | |
26 | Akshay Bhatia | $197,000 |
FAV | POS | GOLFER | OFFICIAL $$ |
---|---|---|---|
1 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
$0 | |
23 | Aaron Rai | $0 | |
26 | Akshay Bhatia | $0 | |
23 | Billy Horschel | $0 | |
17 | Robert Macintyre | $0 | |
1 | Scottie Scheffler | $0 | |
4 | Xander Schauffele | $0 | |
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
$0 | |
4 | Adam Scott | $0 | |
29 | Christiaan Bezuidenhout | $0 | |
1 | Scottie Scheffler | $0 | |
9 | Shane Lowry | $0 | |
8 | Wyndham Clark | $0 | |
4 | Xander Schauffele | $0 |
FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 |
MAYBE
ⓘ
Name: Alex Tiebreak: -16 4132571 |
Daily Bests: -68 | ||||||
1 | Scottie Scheffler | -20 | F | -6 | -5 | -5 | -4 | |
4 | Adam Scott | -16 | F | -5 | -4 | -3 | -4 | |
9 | Shane Lowry | -13 | F | -2 | -2 | -6 | -3 | |
8 | Wyndham Clark | -13 | F | -4 | -4 | -3 | -2 | |
4 | Xander Schauffele | -11 | F | -1 | -7 | E | -3 | |
29 | Christiaan Bezuidenhout | +3 | F | E | -2 | +2 | +3 | |
2 |
Retard strength
ⓘ
Name: Matt Tiebreak: -17 4132225 |
Daily Bests: -54 | ||||||
1 | Scottie Scheffler | -20 | F | -6 | -5 | -5 | -4 | |
4 | Xander Schauffele | -11 | F | -1 | -7 | E | -3 | |
17 | Robert Macintyre | -9 | F | -2 | E | E | -7 | |
23 | Aaron Rai | -6 | F | -5 | -1 | +1 | -1 | |
23 | Billy Horschel | -5 | F | +2 | -2 | E | -5 | |
26 | Akshay Bhatia | -3 | F | -1 | -2 | E | E |